Zerg
Team | Win | Loss | PF |
---|---|---|---|
God Hates Jags | 7 | 3 | 1119.2 |
Cardi Lee | 7 | 3 | 1052.1 |
Barenaked Cladys | 6 | 4 | 1066.4 |
King Can | 5 | 5 | 1042.3 |
Team Toy | 4 | 6 | 858.5 |
Dude McNasty | 3 | 7 | 834.1 |
Protoss
Team | Win | Loss | PF |
---|---|---|---|
Dad Therapy | 6 | 4 | 980.5 |
Idaho Bridge Nutless | 5 | 5 | 956.6 |
Team Coman | 5 | 5 | 921.1 |
Cherno Alpha | 4 | 6 | 1038.4 |
Chalupa Batman | 4 | 6 | 1009.1 |
Bye Week | 4 | 6 | 804.4 |
Week 11 favorite:
The owner who’s scored the most points is going up against the owner who’s scored the least. The latter is also missing Gronk and Josh Gordon due to… bye weeks. GodHatesJags is averaging more than 30 points a game compared to Bye Week, which has a good ole’ fashioned shit kicking in in the making.