Zerg
Team | Win | Loss | PF |
---|---|---|---|
God Hates Jags | 6 | 3 | 1002.2 |
Cardi Lee | 6 | 3 | 950.2 |
King Can | 5 | 4 | 947.1 |
Barenaked Cladys | 5 | 4 | 940.2 |
Team Toy | 4 | 5 | 761.8 |
Dude McNasty | 2 | 7 | 712.6 |
Protoss
Team | Win | Loss | PF |
---|---|---|---|
Dad Therapy | 6 | 3 | 910.9 |
Idaho Bridge Nutless | 5 | 4 | 853.8 |
Team Coman | 5 | 4 | 840.4 |
Bye Week | 4 | 5 | 757.1 |
Chalupa Batman | 3 | 6 | 900.5 |
Cherno Alpha | 3 | 6 | 879.4 |
Week 10 favorite:
Cari Lee is using Kareem Hunt as his bazooka and Travis Kelce as his sidearm. It’s a 1-2 punch that’s worked for 5 straight games (all wins). Cardi Lee wins big over Bye Week to potentially take first overall place in Protoss.