Zerg
Team | Win | Loss | PF |
---|---|---|---|
GodHatesJags | 2 | 0 | 214.4 |
King Can | 1 | 1 | 212 |
Barenaked Cladys | 1 | 1 | 207.1 |
Dude McNasty | 1 | 1 | 168.3 |
Team Toy | 1 | 1 | 164.7 |
Cardi Lee | 0 | 2 | 175.7 |
Protoss
Team | Win | Loss | PF |
---|---|---|---|
Dad Therapy | 2 | 0 | 230.1 |
Bridger Nutless | 2 | 0 | 200.8 |
Team Coman | 1 | 1 | 191.2 |
Bye Week | 1 | 1 | 163.9 |
Cherno Alpha | 0 | 2 | 190.1 |
Chalupa Batman | 0 | 2 | 164.7 |
Week 3 favorite:
With a higher projected point total for every fantasy position and a line of -31.9, Chalupa Batman should notch a digit in the W column week 3 against Team Coman.