Zerg
Team | Win | Loss | PF |
---|---|---|---|
God Hates Jags | 5 | 1 | 631.2 |
Barenaked Cladys | 4 | 2 | 630.8 |
Cardi Lee | 3 | 3 | 621.6 |
King Can | 3 | 3 | 599.3 |
Team Toy | 2 | 4 | 493.4 |
Dude McNasty | 2 | 4 | 491.4 |
Protoss
Team | Win | Loss | PF |
---|---|---|---|
Team Coman | 4 | 2 | 620.1 |
Idaho Bridge Nutless | 4 | 2 | 609 |
Dad Therapy | 4 | 2 | 601.2 |
Cherno Alpha | 2 | 4 | 572 |
Bye Week | 2 | 4 | 481.6 |
Chalupa Batman | 1 | 5 | 576 |
Week 7 favorite:
In a brotherhood showdown, King Can takes the family jewels over Bye Week and bounces back to #2 in the division.