Zerg
Team | Win | Loss | PF |
---|---|---|---|
God Hates Jags | 4 | 1 | 507.7 |
Barenaked Cladys | 3 | 2 | 531.5 |
King Can | 3 | 2 | 498.9 |
Cardi Lee | 2 | 3 | 490.5 |
Dude McNasty | 2 | 3 | 412.1 |
Team Toy | 1 | 4 | 397.1 |
Protoss
Team | Win | Loss | PF |
---|---|---|---|
Dad Therapy | 4 | 1 | 490.8 |
Idaho Bridge Nutless | 3 | 2 | 506.8 |
Team Coman | 3 | 2 | 504.1 |
Cherno Alpha | 2 | 3 | 483.5 |
Bye Week | 2 | 3 | 402.3 |
Chalupa Batman | 1 | 4 | 480.1 |
Week 6 favorite:
Team Toy has scored only 85 points once this season. Cherno Alpha should have no problem steam rolling the new comer.