Zerg
Team | Win | Loss | PF |
---|---|---|---|
God Hates Jags | 6 | 2 | 904.7 |
King Can | 5 | 3 | 871 |
Cardi Lee | 5 | 3 | 854.8 |
Barenaked Cladys | 4 | 4 | 798.7 |
Team Toy | 4 | 4 | 691.7 |
Dude McNasty | 2 | 6 | 646.6 |
Protoss
Team | Win | Loss | PF |
---|---|---|---|
Dad Therapy | 5 | 3 | 798.3 |
Team Coman | 5 | 3 | 763.1 |
Idaho Bridge Nutless | 4 | 4 | 751.1 |
Cherno Alpha | 3 | 5 | 779 |
Bye Week | 3 | 5 | 662.4 |
Chalupa Batman | 2 | 6 | 768.1 |
Week 9 favorite:
Idaho Bridge Nutless doesn’t have any players for week 9 and is going up against the league favorite in GodHatesJags. This one was over before it even started.